<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: improve TIBCO Designer tester performance under linux</title>
	<atom:link href="http://blog.underdog-projects.net/2009/04/improve-tibco-designer-tester-performance-under-linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.underdog-projects.net/2009/04/improve-tibco-designer-tester-performance-under-linux/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 23 Apr 2010 04:06:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: TIBCO Designer Panel too small &#171; underdog-blog</title>
		<link>http://blog.underdog-projects.net/2009/04/improve-tibco-designer-tester-performance-under-linux/comment-page-1/#comment-259</link>
		<dc:creator>TIBCO Designer Panel too small &#171; underdog-blog</dc:creator>
		<pubDate>Tue, 13 Oct 2009 16:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.underdog-projects.net/?p=202#comment-259</guid>
		<description>[...] uses basically 2 Folder for its configs. One is the installation folder with the designer.tra (already explored this one). The other one is the .TIBCO folder in your user home directory. In that folder there exists a [...]</description>
		<content:encoded><![CDATA[<p>[...] uses basically 2 Folder for its configs. One is the installation folder with the designer.tra (already explored this one). The other one is the .TIBCO folder in your user home directory. In that folder there exists a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jens</title>
		<link>http://blog.underdog-projects.net/2009/04/improve-tibco-designer-tester-performance-under-linux/comment-page-1/#comment-227</link>
		<dc:creator>jens</dc:creator>
		<pubDate>Sun, 16 Aug 2009 23:21:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.underdog-projects.net/?p=202#comment-227</guid>
		<description>I wish I knew that one. 
I already searched around for that color but couldn&#039;t find a thing about it. It seems to me that the actual color comes from the current Look&amp;Feel of Java. So far I found no entry which changes the behavior back to plain white.</description>
		<content:encoded><![CDATA[<p>I wish I knew that one.<br />
I already searched around for that color but couldn&#8217;t find a thing about it. It seems to me that the actual color comes from the current Look&amp;Feel of Java. So far I found no entry which changes the behavior back to plain white.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jazon Samillano</title>
		<link>http://blog.underdog-projects.net/2009/04/improve-tibco-designer-tester-performance-under-linux/comment-page-1/#comment-226</link>
		<dc:creator>Jazon Samillano</dc:creator>
		<pubDate>Fri, 14 Aug 2009 16:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.underdog-projects.net/?p=202#comment-226</guid>
		<description>This is good stuff.  Do you know how to get rid of the gray design panel color?  In Windows, the design panel is white, while it&#039;s gray in Linux.</description>
		<content:encoded><![CDATA[<p>This is good stuff.  Do you know how to get rid of the gray design panel color?  In Windows, the design panel is white, while it&#8217;s gray in Linux.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
